| Cover | Bronze | Silver | Gold |
|---|---|---|---|
| Vet's Fees | £1,000 | £3,000 | £5,000 |
| Cover for Life | |||
| Accidental Damage | |||
| Death from Illness* | - | £250 | £750 |
| Death from Accident* | - | £250 | £750 |
| Advertising & Reward | - | £250 | £750 |
| Theft or Straying | - | £250 | £750 |
| Third Party Liability & Legal Expenses (Dogs Only) | £1,000,000 | £1,000,000 | £1,000,000 |
| Accidental Damage | - | - | £500 |
| Boarding Kennel Fees | - | £250 | £1000 |
| Holiday Cancellation | - | £250 | £2,000 |
| Veterinary Helpline | |||
| Bereavement Counselling Helpline | |||
| Pet Legal Helpline | |||
| Pet Minders Helpline | |||
| Pay Vet Direct | |||
| Overseas Travel | Up to 30 days | Up to 30 days | Up to 12 months |
* This section does not apply in the case of Dogs that are 9 or more years old and cats that are 11 or more years old.
Endsleigh Insurance Services Limited is authorised and regulated by the Financial Services Authority. This can be checked on the FSA Register by visiting its web site at www.fsa.gov.uk/register.
Endsleigh Insurance Services Limited. Company No: 856706 registered in England at Shurdington Road, Cheltenham Spa, Gloucestershire GL51 4UE.