Endsleigh News & Press Releases

Endsleigh Names the UK's Most Dangerous Motor Cities

Claims data highlights the best and worst cities in which to own a car

Back

Endsleigh Insurance - Motor City Top Tens

Top Ten Most Dangerous for Accidents Top Ten Most Dangerous for Accidents
Rank Town +/- National Average (%) Claims Freq Rank Town +/- National Average (%) Claims Freq
1 London 48.3 18.1 1 Leeds 108.5 5.3
2 Birmingham 22.3 14.9 2 Bristol 72.4 4.4
3 Manchester 15.8 14.1 3 Manchester 41.9 3.6
4 Derby 15.4 14.1 4 London 33.6 3.4
5 Sheffield 14.7 14.0 5 Swansea 31.8 3.4
6 Bristol 11.2 13.5 6 Sheffield 31.4 3.4
7 Coventry 6.9 13.0 7 Nottingham 26.4 3.2
8 Stockport 6.3 12.9 8 Stockport 23.5 3.2
9 Leeds 4.5 12.7 9 Liverpool 23.3 3.2
10 Glasgow 3.7 12.6 10 Cardiff 15.1 3.0

Top Ten Safest for Accidents

Top Safest for Theft
Rank Town +/- National Average (%) Claims Freq Rank Town +/- National Average (%) Claims Freq
1 Belfast -44.4 6.8 1 Aberdeen -56.8 1.1
2 Cambridge -23.2 9.4 2 Gloucester -43.2 1.5
3 Swansea -19.5 9.8 3 Plymouth -42.6 1.5
4 Oxford -10.5 10.9 4 Southampton -41.9 1.5
5 Gloucester -10.4 10.9 5 Edinburgh -33.2 1.7
6 Liverpool -10.2 10.9 6 Portsmouth -31.6 1.8
7 Aberdeen -7.7 11.2 7 Coventry -31.6 1.8
8 Cardiff -6.5 11.4 8 Guilford -31.4 1.8
9 Edinburgh -5.8 11.5 9 Derby -29.5 1.8
10 Reading -4.2 11.7 10 Newcastle upon Tyne -25.7 1.9

KEY:
National average = Likelihood of being involved in an accident or theft, compared to the national average


Claims frequency = Percentage of policyholders making a claim in any given year

Endsleigh Insurance Services Limited is authorised and regulated by the Financial Services Authority. This can be checked on the FSA Register by visiting its web site at www.fsa.gov.uk/register.
Endsleigh Insurance Services Limited. Company No: 856706 registered in England at Shurdington Road, Cheltenham Spa, Gloucestershire GL51 4UE.