Issue: 5 November 2004
Back ← | → Female Responses | Male Responses
| MALE RESPONSES | |
|---|---|
| Celebrity Name | Number of Responses |
| David Beckham | 151 |
| Angelina Jolie | 84 |
| Britney Spears | 82 |
| Christina Aguilera | 50 |
| Beyoncé Knowles | 46 |
| Thierry Henry | 39 |
| Cat Deeley | 35 |
| Justin Timberlake | 22 |
| Prince William | 22 |
| Will Young | 22 |
| Victoria Beckham | 20 |
| Jordan | 17 |
| Kylie Minogue | 16 |
| Scarlet Johansson | 15 |
| Alex Parks | 14 |
| Robbie Williams | 14 |
| Brad Pitt | 12 |
| Carol Vorderman | 11 |
| George Clooney | 10 |
| Orlando Bloom | 10 |
| Charlie from Busted | 06 |
| Jeremy Paxman | 05 |
| Total | 703 |
Destination |
Number of Responses |
| Somewhere in the UK | 241 |
| City break New York or Tokyo | 125 |
| Australia | 116 |
| Major sporting event | 87 |
| Island break in Mauritius or Seychelles | 39 |
| Extreme sports in New Zealand | 30 |
| Clubbing in Ibiza or Ayia Napa | 23 |
| Trekking in Nepal | 23 |
| Iceland | 19 |
| Total | 703 |
Endsleigh Insurance Services Limited is authorised and regulated by the Financial Services Authority. This can be checked on the FSA Register by visiting its web site at www.fsa.gov.uk/register.
Endsleigh Insurance Services Limited. Company No: 856706 registered in England at Shurdington Road, Cheltenham Spa, Gloucestershire GL51 4UE.