Issue: 5 November 2004
Back ← | → Female Responses | Male Responses
FEMALE RESPONSES |
|
|---|---|
| Celebrity Name | Number of Responses |
| Orlando Bloom | 162 |
| Brad Pitt | 100 |
| Justin Timberlake | 69 |
| Prince William | 62 |
| Thierry Henry | 59 |
| Robbie Williams | 56 |
| George Clooney | 46 |
| David Beckham | 45 |
| Will Young | 38 |
| Charlie from Busted | 25 |
| Beyoncé Knowles | 23 |
| Angelina Jolie | 21 |
| Christina Aguilera | 13 |
| Britney Spears | 12 |
| Cat Deeley | 09 |
| Jeremy Paxman | 09 |
| Victoria Beckham | 07 |
| Alex Parks | 05 |
| Scarlet Johansson | 04 |
| Jordan | 03 |
| Kylie Minogue | 02 |
| Carol Vorderman | 01 |
| Total | 771 |
Destination |
Number of Responses |
| Island break in Mauritius or Seychelles | 224 |
| City break New York or Tokyo | 161 |
| Australia | 139 |
| Extreme sports in New Zealand | 54 |
| Major sporting event | 49 |
| Somewhere in the UK | 48 |
| Trekking in Nepal | 43 |
| Clubbing in Ibiza or Ayia Napa | 33 |
| Iceland | 20 |
| Total | 771 |
Endsleigh Insurance Services Limited is authorised and regulated by the Financial Services Authority. This can be checked on the FSA Register by visiting its web site at www.fsa.gov.uk/register.
Endsleigh Insurance Services Limited. Company No: 856706 registered in England at Shurdington Road, Cheltenham Spa, Gloucestershire GL51 4UE.