Endsleigh News & Press Releases

1 December 2004

Graduate Debt and Salary Survey Shows Wide Disparity and Unrealistic Expectations for Repayment.

Article

Endsleigh National Graduate Debt Survey 2004

Institution Avg Total debt Avg Time to pay off debt (YRS) Avg Salary expectations
Male Female Male Female Male Female
ASTON £9,880 £11,215 5 7 £19,500 £18,167
BIRMINGHAM £11,290 £10,591 7 7 £18,977 £17,395
BRIGHTON £11,769 £7,400 4 4 £16,042 £18,000
CARDIFF £12,598 £13,700 5 10 £18,765 £15,674
CHESTER £11,255 £11,282 8 9 £16,600 £16,022
COVENTRY £13,387 £11,631 8 7 £19,250 £16,636
EDGE HILL £13,083 £11,176 10 6 £16,833 £17,560
GLASGOW £11,462 £11,115 6 7 £17,200 £17,226
GOLDSMITHS £15,808 £12,590 11 13 £17,824 £17,895
GREENWICH £10,997 £11,554 6 4 £21,762 £17,083
KEELE £11,373 £11,967 7 6 £22,770 £21,852
LEEDS £13,125 £12,191 7 8 £19,106 £14,552
LEEDS MET £12,152 £11,481 8 5 £18,556 £16,844
LIVERPOOL £12,071 £13,014 7 7 £17,500 £15,111
LSE £16,111 £12,063 9 9 £22,467 £21,456
MANCHESTER £10,386 £10,631 8 9 £17,417 £16,850
MANCHESTER MET £12,949 £14,716 8 10 £17,533 £17,007
MIDDLESEX £18,008 £14,804 9 13 £16,880 £20,333
NEWCASTLE £10,255 £10,461 8 9 £16,800 £16,111
NORTHAMPTON £11,628 £10,366 9 5 £17,673 £17,457
NOTTINGHAM £12,000 £12,357 7 9 £18,100 £20,000
PAISLEY £10,314 £10,335 7 7 £15,385 £16,346
PORTSMOUTH £14,839 £13,631 7 9 £20,321 £19,796
QUEEN MARYS UNIVERSITY £19,550 £19,762 10 10 £21,031 £21,407
READING £11,503 £12,447 7 9 £20,114 £17,547
SHEFFIELD £10,770 £14,700 11 7 £21,625 £19,250
SOAS £15,226 £12,544 7 8 £23,024 £21,212
STAFFORD £11,850 £12,000 9 11 £16,000 £14,532
STIRLING £12,865 £12,745 8 7 £16,849 £16,275
STRATHCLYDE £9,722 £9,781 7 7 £17,715 £16,049
SUSSEX £11,566 £11,417 6 8 £16,394 £16,400
UCE £11,487 £12,262 7 9 £17,969 £17,053
UCL £17,598 £15,826 8 8 £22,449 £20,797
UEL £15,624 £12,691 7 8 £20,455 £18,626
UWE £13,949 £13,102 8 10 £19,508 £16,953
WARWICK £13,142 £11,887 7 9 £18,800 £19,667
National Averages £12,822 £12,262 8 8 £18,755 £17,809

Endsleigh Insurance Services Limited is authorised and regulated by the Financial Services Authority. This can be checked on the FSA Register by visiting its web site at www.fsa.gov.uk/register.
Endsleigh Insurance Services Limited. Company No: 856706 registered in England at Shurdington Road, Cheltenham Spa, Gloucestershire GL51 4UE.