We can save you both time and money on your tenant referencing whilst automatically earning you commission on tenants contents insurance.
Use this simple chart to work out how much you could save by switching to Endsleigh.
| Number of References | Your current Referencing Costs (ex VAT) |
Your current Annual Costs (inc VAT) |
Endsleigh Cost per Reference (ex VAT) |
Total Annual Cost if using Endsleigh (inc VAT) |
Annual Saving using Endsleigh (inc VAT) |
|---|---|---|---|---|---|
| 50 | £20.00 | £1,175.00 | £15.95 | £937.06 | £237.94 |
| 100 | £2,350.00 | £1,874.13 | £475.87 | ||
| 500 | £11,750.00 | £9,370.63 | £2,379.37 | ||
| 2500 | £58,750.00 | £46,853.13 | £11,896.87 |
| Number of References | Your current Referencing Costs (ex VAT) |
Your current Annual Costs (inc VAT) |
Endsleigh Cost per Reference (ex VAT) |
Total Annual Cost if using Endsleigh (inc VAT) |
Annual Saving using Endsleigh (inc VAT) |
|---|---|---|---|---|---|
| 50 | £25.00 | £1,468.75 | £15.95 | £937.06 | £531.69 |
| 100 | £2,937.50 | £1,874.13 | £1,063.37 | ||
| 500 | £14,687.50 | £9,370.63 | £5,316.87 | ||
| 2500 | £73,437.50 | £46,853.13 | £26,584.37 |
| Number of References | Your current Referencing Costs (ex VAT) |
Your current Annual Costs (inc VAT) |
Endsleigh Cost per Reference (ex VAT) |
Total Annual Cost if using Endsleigh (inc VAT) |
Annual Saving using Endsleigh (inc VAT) |
|---|---|---|---|---|---|
| 50 | £12.00 | £705.00 | £6.95 | £408.31 | £296.69 |
| 100 | £1,410.00 | £816.63 | £593.37 | ||
| 500 | £7,050.00 | £4,083.13 | £2,966.87 | ||
| 2500 | £35,250.00 | £20,415.63 | £14,834.37 |
Endsleigh Insurance Services Limited is authorised and regulated by the Financial Services Authority. This can be checked on the FSA Register by visiting its web site at www.fsa.gov.uk/register.
Endsleigh Insurance Services Limited. Company No: 856706 registered in England at Shurdington Road, Cheltenham Spa, Gloucestershire GL51 4UE.